Cleaner Degreaser Selection Guide
Click on nombre del producto for details.
Key: 1 – Excellent 2 – Good 3 – Fair
Electro-Wash® Tri-V | Electro-Wash® Delta | Electro-Wash® QD | Electro-Wash® NXO | |
Features | ||||
Plastic Safe | X | |||
Nonflammable | X | X | X | X |
Non-Ozone Depleting | X | X | X | X |
Dries Fast | X | X | X | X |
Dielectric Breakdown (aerosol) | 8kV | 31kV | 11kV | 15kV |
Cleaning Ability | ||||
Grease | 1 | 2 | 3 | 1 |
Oil | 1 | 1 | 1 | 1 |
Ionic Soils | 2 | 2 | 2 | 2 |
Cleaning Methods | ||||
Aerosol Spray | X | X | X | X |
Vapor Degreasing | X | X | ||
Ultrasonics | X | X | X | |
Hot Immersion | ||||
Cold Immersion | X | X | X |
Click on nombre del producto for details.
Key: 1 – Excellent 2 – Good 3 – Fair
Electro-Wash® VZ | Electro-Wash® CZ |
Electro-Wash® MX | Electro-Wash® PX |
|
Features | ||||
Plastic Safe | X | X | X | |
Nonflammable | X | X | ||
Non-Ozone Depleting | X | X | X | X |
Dries Fast | X | X | X | |
Dielectric Breakdown (aerosol) | 17kV | 17kV | ||
Cleaning Ability | ||||
Grease | 3 | 3 | 1 | 1 |
Oil | 1 | 2 | 1 | 1 |
Ionic Soils | 2 | 2 | 1 | 1 |
Cleaning Methods | ||||
Aerosol Spray | X | X | X | X |
Vapor Degreasing | X | X | ||
Ultrasonics | X | X | ||
Hot Immersion | ||||
Cold Immersion | X | X | X |
Click on nombre del producto for details.
Key: 1 – Excellent 2 – Good 3 – Fair
Electro-Wash® PR | Electro-Wash® Two Step | |
Features | ||
Plastic Safe | X | |
Nonflammable | X | |
Non-Ozone Depleting | X | X |
Dries Fast | X | |
Dielectric Breakdown (aerosol) | ||
Cleaning Ability | ||
Grease | 1 | 1 |
Oil | 1 | 1 |
Ionic Soils | 1 | |
Cleaning Methods | ||
Aerosol Spray | X | |
Vapor Degreasing | ||
Ultrasonics | X | |
Hot Immersion | X | |
Cold Immersion | X |
Industrial Degreaser Selection Guide
Click on nombre del producto for details.
Key: 1 – Excellent 2 – Good 3 – Fair
Max-Kleen™ Tri-V |
Max-Kleen™ Citrus |
Max-Kleen™ Citrus HF |
|
Features | |||
Plastic Safe | |||
Nonflammable | X | X | |
Non-Ozone Depleting | X | X | X |
Dries Fast | X | ||
Dielectric Breakdown (aerosol) | 8kV | 62kV | 62kV |
Cleaning Ability | |||
Grease | 1 | 2 | 1 |
Oil | 1 | 2 | 1 |
Ionic Soils | 2 | 2 | 3 |
Cleaning Methods | |||
Aerosol Spray | X | X | X |
Vapor Degreasing | X | ||
Ultrasonics | X | X | |
Hot Immersion | X | ||
Cold Immersion | X | X |